HFO-1336mzz(E) | HFC Substitute
HFO-1336mzz(E) is a fourth generation HFC substitute with low GWP and low ODP.
Special Features:
Low GWP
Low ODP
Polyurethane Foam (PU Foam)
Product Availability
Sample | Available |
Commercial | Available |
ISO Tank | Available |
Custom Packaging | Available |
Product Description
Chemical Name | Trans-1,1,1,4,4,4-Hexafluoro-2-butene |
Synonyms | HFO-1336mzz(E) |
CAS # | 66711-86-2 |
ELINCS # (EU) | 811-213-0 |
Molecular Formula | C4H2F6 |
Structure | CF3CH=CHCF3 |
Molecular Weight | 164.05 |
Physical State | Gas |
Color | Colorless |
Odor | Odorless |
ODP(CFC-11 = 1) | 0 |
GWP100(CO2 = 1) | 7 |
Life Time (Days) | 67 |
TWA(8-hr) | 400 ppm |
Product Description
Chemical Name | Trans-1,1,1,4,4,4-Hexafluoro-2-butene |
Synonyms | HFO-1336mzz(E) |
CAS # | 66711-86-2 |
ELINCS # (EU) | 811-213-0 |
Molecular Formula | C4H2F6 |
Structure | CF3CH=CHCF3 |
Molecular Weight | 164.05 |
Physical State | Gas |
Color | Colorless |
Odor | Odorless |
ODP(CFC-11 = 1) | 0 |
GWP100(CO2 = 1) | 7 |
Life Time (Days) | 67 |
TWA(8-hr) | 400 ppm |



