Yucleo YF
HFO-1234yf | HFC Replacement | MVAC Refrigerant
Yucleo YF is the fourth-generation environmentally friendly refrigerant. It replaces R-134a and is used in automotive air-conditioning systems. While mainly used in the MVAC industry
ASHRAE A2L Refrigerant Class
Low GWP Alternative for R-134a
R134a Alternative/Replacement for Automotive A/C
Product Availability
Sample | Available |
Commercial | Available |
ISO Tank | Available |
Custom Packaging | Available |
Product Properties
Chemical Name | 2,3,3,3-Tetrafluoropropene |
Synonyms | HFO-1234yf |
CAS # | 754-12-1 |
ELINCS # (EU) | 616-220-0 |
Molecular Formula | C3H2F4 |
Structure |
|
Molecular Weight | 114.04 |
Physical State | Gas |
Color | Colorless |
Odor | Light Odor |
ODP(CFC-11 = 1) | 0 |
GWP100(CO2 = 1) | 4 |
Life Time (Days) | 11 |
TWA(8-hr) | 500 |
Product Properties
Chemical Name | 2,3,3,3-Tetrafluoropropene |
Boiling Point(℃) | -29.5 |
Melting Point(℃) | -152 |
Liquid Density(@25℃, kg/m3) | 1094 |
Vapor Density (Air=1) | 37.6 |
Saturated Vapor Pressure(@25℃ bar ) | 6.83 |
Heat of Vaporization (@Boiling Point, kj/kg) | 180.25 |
Thermal Conductivity of Steam (@25℃, mW/mK) | 0.013648 |
Liquid Thermal Conductivity (@25℃, mW/mK) | 0.063585 |
Critical Temperature(℃) | 94.7 |
Critical Pressure (bar) | 33.82 |
Critical Density(@21℃) | 476 |
Steam Heat Capacity(@25℃, kj/kg ⋅ K) | 0.9055 |
Liquid Heat Capacity (@25℃, mW/mK) | 1.3921 |
Liquid Viscosity(@25℃, µPa sec ) | 0.15545 |
Gas Viscosity(@25℃, µPa sec ) | 0.012372 |
Solubility in Water(@25℃) | 0.1982 |
Flammability(@20℃) | Not Available |
Explosive Limit (%vol) | Not Available |
Flash Point (℃) | Not Available |




