InnoFluo 649
Immersion Cooling Fluid
InnoFluo 649 is a non-flammable, low-GWP engineered fluid and direct replacement for 3M Novec® 649, optimized for two-phase immersion cooling in data centers, power electronics, and high-performance computing.
Special Features:
Direct replacement and miscible with 3M Novec® 649
Non-flammable with low global warming potential (GWP)
Boiling point ~49 °C for efficient heat transfer
Excellent dielectric strength for electrical safety
Low viscosity for reliable performance
Ideal for data centers, power electronics, and HPC
Product Description
Chemical Name | Perfluorohexanone |
Synonyms | InnoFluo 649 |
CAS # | 756-13-8 |
ELINCS # (EU) | 436-710-6 |
Molecular Formula | C6F12O |
Structure | |
Molecular Weight | 316.04 |
Physical State | Liquid |
Color | Colorless |
Odor | Odorless |
ODP(CFC-11 = 1) | 0 |
GWP100(CO2 = 1) | 1 |
Life Time (Days) | 0.014 |
TWA(8-hr) | 150 ppm |
Product Properties
Chemical Name | Perfluorohexanone |
Boiling Point(℃) | 49.2 |
Melting Point(℃) | -108 |
Liquid Density(@20℃, g/cm3) | 1.60 |
Vapor Density(Air=1) | 11.6 |
Critical Temperature(℃) | 168.7 |
Critical Pressure (bar) | 18.65 |
Critical Volume (cc/mole) | 494.5 |
Critical Density (kg/m3) | 639.1 |
Flash Point(℃) | Not Applicable |
Flammability (@20 ℃) | Not applicable |
Explosive Limit (%vol) | Not Applicable |
